| ART No. | Diameter (-0.03) | Neck Length | Total Length | Shank Ø Diameter (h6) | Flute | Teeth | A20130-8 UNCOATED | A20135-8 ALCrN-EX |
|---|---|---|---|---|---|---|---|---|
| M2 x 0.4 | 1.55 | 6.0 | 50.0 | 4.0 | 3 | 6 | • | • |
| M2.5 x 0.45 | 1.95 | 7.5 | 50.0 | 4.0 | 3 | 6 | • | • |
| M3 x 0.5 | 2.40 | 12.0 | 50.0 | 4.0 | 3 | 8 | • | • |
| M4 x 0.7 | 3.15 | 12.0 | 75.0 | 6.0 | 3 | 8 | • | • |
| M5 x 0.8 | 4.05 | 15.0 | 75.0 | 6.0 | 3 | 8 | • | • |
| M6 x 1.0 | 4.80 | 18.0 | 75.0 | 6.0 | 3 | 8 | • | • |
| M8 x 1.25 | 6.50 | 25.0 | 75.0 | 8.0 | 3 | 8 | • | • |
| M10 x 1.5 | 7.70 | 25.0 | 75.0 | 8.0 | 3 | 8 | • | • |
| M12 x 1.75 | 8.70 | 25.0 | 75.0 | 10.0 | 3 | 8 | • | • |
| M14 x 2.0 | 9.90 | 28.0 | 75.0 | 10.0 | 3 | 8 | • | • |
| M16 x 2.0 | 11.90 | 28.0 | 75.0 | 12.0 | 3 | 8 | • | • |
| #2-56 | 1.65 | 7.0 | 50.0 | 4.0 | 3 | 6 | • | • |
| #4-40 | 2.10 | 9.0 | 50.0 | 4.0 | 3 | 6 | • | • |
| #6-32 | 2.55 | 12.0 | 50.0 | 4.0 | 3 | 8 | • | • |
| #8-32 | 3.20 | 12.0 | 75.0 | 6.0 | 3 | 8 | • | • |
| #10-24 | 3.58 | 15.0 | 75.0 | 6.0 | 3 | 8 | • | • |
| #10-32 | 3.20 | 15.0 | 75.0 | 6.0 | 3 | 8 | • | • |
| #1/4-20 | 4.90 | 20.0 | 75.0 | 6.0 | 3 | 8 | • | • |
| #1/4-28 | 4.60 | 20.0 | 75.0 | 6.0 | 3 | 8 | • | • |
| #5/16-18 | 5.20 | 25.0 | 75.0 | 6.0 | 3 | 8 | • | • |
| #5/16-24 | 5.70 | 25.0 | 75.0 | 6.0 | 3 | 8 | • | • |
| #3/8-16 | 6.70 | 25.0 | 75.0 | 8.0 | 3 | 8 | • | • |
| #3/8-24 | 7.40 | 25.0 | 75.0 | 8.0 | 3 | 8 | • | • |
Application Group
Excellent Good
| ART No. | Steel | Stainless Steel | Cast Iron | Aluminium | Titanium | Hard Material | Other |
|---|---|---|---|---|---|---|---|
| A20130-3 | |||||||
| A20135-3 |





