| Art No. | Diameter (-0.03) | Cutting Length | Total Length | Shank Ø Diameter (h6) | A1032 UNCOATED | A1632 DLC |
|---|---|---|---|---|---|---|
| A1032-010 | 1.0 | 3.0 | 50.0 | 4.0 | • | • |
| A1032-010-S6 | 1.0 | 3.0 | 50.0 | 6.0 | • | • |
| A1032-015 | 1.5 | 4.5 | 50.0 | 4.0 | • | • |
| A1032-015-S6 | 1.5 | 4.5 | 50.0 | 6.0 | • | • |
| A1032-020 | 2.0 | 6.0 | 50.0 | 4.0 | • | • |
| A1032-020-S6 | 2.0 | 6.0 | 50.0 | 6.0 | • | • |
| A1032-025 | 2.5 | 7.0 | 50.0 | 4.0 | • | • |
| A1032-025-S6 | 2.5 | 7.0 | 50.0 | 6.0 | • | • |
| A1032-030-S3 | 3.0 | 8.0 | 50.0 | 3.0 | • | • |
| A1032-030 | 3.0 | 8.0 | 50.0 | 4.0 | • | • |
| A1032-030-S6 | 3.0 | 8.0 | 50.0 | 6.0 | • | • |
| A1032-040 | 4.0 | 12.0 | 50.0 | 4.0 | • | • |
| A1032-040-S6 | 4.0 | 12.0 | 50.0 | 6.0 | • | • |
| A1032-050 | 5.0 | 15.0 | 50.0 | 5.0 | • | • |
| A1032-050-S6 | 5.0 | 15.0 | 50.0 | 6.0 | • | • |
| A1032-060 | 6.0 | 18.0 | 50.0 | 6.0 | • | • |
| A1032-080 | 8.0 | 20.0 | 60.0 | 8.0 | • | • |
| A1032-100 | 10.0 | 25.0 | 75.0 | 10.0 | • | • |
| A1032-100-30 | 10.0 | 30.0 | 75.0 | 10.0 | • | • |
| A1032-120 | 12.0 | 30.0 | 75.0 | 12.0 | • | • |
| A1032-160 | 16.0 | 40.0 | 100.0 | 16.0 | • | • |
| A1032-200 | 20.0 | 40.0 | 100.0 | 20.0 | • | • |
| A1032-250 | 25.0 | 40.0 | 100.0 | 25.0 | • | • |
Application Group
Excellent Good
| ART No. | Steel | Stainless Steel | Cast Iron | Aluminium | Titanium | Hard Material | Other |
|---|---|---|---|---|---|---|---|
| A1032 | |||||||
| A1632 |





