| Item Code | Diameter | Cutting Length | Total Length | Shank Ø Diameter (h6) |
|---|---|---|---|---|
| A194023-60°-030 | 3 | 6 | 50 | 3 |
| A194023-60°-040 | 4 | 8 | 50 | 4 |
| A194023-60°-050 | 5 | 10 | 50 | 5 |
| A194023-60°-060 | 6 | 12 | 50 | 6 |
| A194023-60°-080 | 8 | 16 | 60 | 8 |
| A194023-60°-100 | 10 | 20 | 75 | 10 |
| A194023-60°-120 | 12 | 20 | 75 | 12 |
| A194023-60°-160 | 16 | 25 | 100 | 16 |
| A194023-60°-200 | 20 | 25 | 100 | 20 |




