| Item Code | Diameter | Cutting Length | Total Length | Shank Ø Diameter (h6) |
|---|---|---|---|---|
| S2FE-010 | 1.0 | 3 | 50 | 4.0 |
| S2FE-015 | 1.5 | 4.5 | 50 | 4.0 |
| S2FE-020 | 2.0 | 6 | 50 | 4.0 |
| S2FE-025 | 2.5 | 7 | 50 | 4.0 |
| S2FE-030 | 3.0 | 8 | 50 | 4.0 |
| S2FE-030-S3 | 3.0 | 8 | 50 | 3.0 |
| S2FE-035 | 3.5 | 10 | 50 | 4.0 |
| S2FE-040 | 4.0 | 11 | 50 | 4.0 |
| S2FE-045 | 4.5 | 13 | 50 | 6.0 |
| S2FE-050 | 5.0 | 13 | 50 | 6.0 |
| S2FE-050-S5 | 5.0 | 13 | 50 | 5.0 |
| S2FE-055 | 5.5 | 13 | 50 | 6.0 |
| S2FE-060 | 6.0 | 15 | 50 | 6.0 |
| S2FE-065 | 6.5 | 17 | 60 | 8.0 |
| S2FE-070 | 7.0 | 17 | 60 | 8.0 |
| S2FE-075 | 7.5 | 17 | 60 | 8.0 |
| S2FE-080 | 8.0 | 20 | 60 | 8.0 |
| S2FE-085 | 8.5 | 23 | 75 | 10.0 |
| S2FE-090 | 9.0 | 23 | 75 | 10.0 |
| S2FE-095 | 9.5 | 25 | 75 | 10.0 |
| S2FE-100 | 10.0 | 25 | 75 | 10.0 |
| S2FE-105 | 10.5 | 25 | 75 | 12.0 |
| S2FE-110 | 11.0 | 28 | 75 | 12.0 |
| S2FE-115 | 11.5 | 28 | 75 | 12.0 |
| S2FE-120 | 12.0 | 30 | 75 | 12.0 |
| S2FE-130 | 13.0 | 33 | 100 | 16.0 |
| S2FE-140 | 14.0 | 35 | 100 | 16.0 |
| S2FE-150 | 15.0 | 38 | 100 | 16.0 |
| S2FE-160 | 16.0 | 40 | 100 | 16.0 |
| S2FE-170 | 17.0 | 40 | 100 | 20.0 |
| S2FE-180 | 18.0 | 40 | 100 | 20.0 |
| S2FE-190 | 19.0 | 40 | 100 | 20.0 |
| S2FE-200 | 20.0 | 40 | 100 | 20.0 |
| S2FE-220 | 22.0 | 40 | 100 | 25.0 |
| S2FE-250 | 25.0 | 40 | 100 | 25.0 |



