| Item Code | Diameter | Cutting Length | Radius | Total Length | Shank Ø Diameter (h6) |
|---|---|---|---|---|---|
| S4FCR-010-02 | 1.0 | 2 | 0.2 | 50 | 4 |
| S4FCR-015-02 | 1.5 | 3 | 0.2 | 50 | 4 |
| S4FCR-015-05 | 1.5 | 3 | 0.5 | 50 | 4 |
| S4FCR-020-01 | 2.0 | 4 | 0.1 | 50 | 4 |
| S4FCR-020-02 | 2.0 | 4 | 0.2 | 50 | 4 |
| S4FCR-020-03 | 2.0 | 4 | 0.3 | 50 | 4 |
| S4FCR-020-05 | 2.0 | 4 | 0.5 | 50 | 4 |
| S4FCR-025-02 | 2.5 | 5 | 0.2 | 50 | 4 |
| S4FCR-025-05 | 2.5 | 5 | 0.5 | 50 | 4 |
| S4FCR-030-01 | 3.0 | 6 | 0.1 | 50 | 4 |
| S4FCR-030-02 | 3.0 | 6 | 0.2 | 50 | 4 |
| S4FCR-030-03 | 3.0 | 6 | 0.3 | 50 | 4 |
| S4FCR-030-05 | 3.0 | 6 | 0.5 | 50 | 4 |
| S4FCR-030-06 | 3.0 | 6 | 0.6 | 50 | 4 |
| S4FCR-030-10 | 3.0 | 6 | 1.0 | 50 | 4 |
| S4FCR-040-02 | 4.0 | 8 | 0.2 | 50 | 4 |
| S4FCR-040-03 | 4.0 | 8 | 0.3 | 50 | 4 |
| S4FCR-040-05 | 4.0 | 8 | 0.5 | 50 | 4 |
| S4FCR-040-07 | 4.0 | 8 | 0.7 | 50 | 4 |
| S4FCR-040-10 | 4.0 | 8 | 1.0 | 50 | 4 |
| S4FCR-050-02 | 5.0 | 10 | 0.2 | 50 | 6 |
| S4FCR-050-03 | 5.0 | 10 | 0.3 | 50 | 6 |
| S4FCR-050-05 | 5.0 | 10 | 0.5 | 50 | 6 |
| S4FCR-050-07 | 5.0 | 10 | 0.7 | 50 | 6 |
| S4FCR-050-10 | 5.0 | 10 | 1.0 | 50 | 6 |
| S4FCR-055-07 | 5.5 | 12 | 0.7 | 50 | 6 |
| S4FCR-060-02 | 6.0 | 12 | 0.2 | 50 | 6 |
| S4FCR-060-03 | 6.0 | 12 | 0.3 | 50 | 6 |
| S4FCR-060-05 | 6.0 | 12 | 0.5 | 50 | 6 |
| S4FCR-060-10 | 6.0 | 12 | 1.0 | 50 | 6 |
| S4FCR-060-15 | 6.0 | 12 | 1.5 | 50 | 6 |
| S4FCR-060-20 | 6.0 | 12 | 2.0 | 50 | 6 |
| S4FCR-080-02 | 8.0 | 16 | 0.2 | 60 | 8 |
| S4FCR-080-03 | 8.0 | 16 | 0.3 | 60 | 8 |
| S4FCR-080-05 | 8.0 | 16 | 0.5 | 60 | 8 |
| S4FCR-080-10 | 8.0 | 16 | 1.0 | 60 | 8 |
| S4FCR-080-15 | 8.0 | 16 | 1.5 | 60 | 8 |
| S4FCR-080-20 | 8.0 | 16 | 2.0 | 60 | 8 |
| S4FCR-100-03 | 10.0 | 20 | 0.3 | 75 | 10 |
| S4FCR-100-05 | 10.0 | 20 | 0.5 | 75 | 10 |
| S4FCR-100-10 | 10.0 | 20 | 1.0 | 75 | 10 |
| S4FCR-100-15 | 10.0 | 20 | 1.5 | 75 | 10 |
| S4FCR-100-20 | 10.0 | 20 | 2.0 | 75 | 10 |
| S4FCR-100-25 | 10.0 | 20 | 2.5 | 75 | 10 |
| S4FCR-100-30 | 10.0 | 20 | 3.0 | 75 | 10 |
| S4FCR-120-02 | 12.0 | 24 | 0.2 | 75 | 12 |
| S4FCR-120-03 | 12.0 | 24 | 0.3 | 75 | 12 |
| S4FCR-120-05 | 12.0 | 24 | 0.5 | 75 | 12 |
| S4FCR-120-075 | 12.0 | 24 | 0.75 | 75 | 12 |
| S4FCR-120-10 | 12.0 | 24 | 1.0 | 75 | 12 |
| S4FCR-120-15 | 12.0 | 24 | 1.5 | 75 | 12 |
| S4FCR-120-20 | 12.0 | 24 | 2.0 | 75 | 12 |
| S4FCR-120-25 | 12.0 | 24 | 2.5 | 75 | 12 |
| S4FCR-120-30 | 12.0 | 24 | 3.0 | 75 | 12 |
| S4FCR-160-05 | 16.0 | 40 | 0.5 | 100 | 16 |
| S4FCR-160-10 | 16.0 | 40 | 1.0 | 100 | 16 |
| S4FCR-160-15 | 16.0 | 40 | 1.5 | 100 | 16 |
| S4FCR-160-20 | 16.0 | 40 | 2.0 | 100 | 16 |
| S4FCR-160-30 | 16.0 | 40 | 3.0 | 100 | 16 |



