Drag

4 Flute Chamfer Cutter For 60° 82° 90° 120° Various Machining Application

  • With perfect combination of wear resistance coating, variable index fluting and minimum resistance pitch design, Premier end mill provides high performance machining in roughing and semi-finishing of various materials.
  • Variable index enables vibration control for chatter free machining. Chamfer face design provides enhanced chipping protection that significantly increases tool life in high depth of cut application.
  • ARF 542 coating enables machining with higher cutting parameter; significantly boosting productivity.
  • Fine carbide grade; excellent for machining wide range of materials.

ART No. Diameter (-0.3) Degree Cutting Length Total Length Shank Ø Diameter (h6) A35842 ANV-EX
A35842-60-030 3.0 60° 1.0 50.0 3.0
A35842-60-040 4.0 60° 3.0 50.0 4.0
A35842-60-050 5.0 60° 3.0 50.0 5.0
A35842-60-060 6.0 60° 4.0 50.0 6.0
A35842-60-080 8.0 60° 6.0 60.0 8.0
A35842-60-100 10.0 60° 8.0 75.0 0.0
A35842-60-120 12.0 60° 10.0 75.0 12.0
A35842-60-160 16.0 60° 14.0 100.0 16.0
A35842-60-200 20.0 60° 18.0 100.0 20.0
A35842-82-030 3.0 82° 1.0 50.0 3.0
A35842-82-040 4.0 82° 3.0 50.0 4.0
A35842-82-050 5.0 82° 3.0 50.0 5.0
A35842-82-060 6.0 82° 4.0 50.0 6.0
A35842-82-080 8.0 82° 6.0 60.0 8.0
A35842-82-100 10.0 82° 8.0 75.0 10.0
A35842-82-120 12.0 82° 10.0 75.0 12.0
A35842-82-160 16.0 82° 14.0 100.0 16.0
A35842-82-200 20.0 82° 18.0 100.0 20.0
A35842-90-030 3.0 90° 1.0 50.0 3.0
A35842-90-040 4.0 90° 3.0 50.0 4.0
A35842-90-050 5.0 90° 3.0 50.0 5.0
A35842-90-060 6.0 90° 4.0 50.0 6.0
A35842-90-080 8.0 90° 6.0 60.0 8.0
A35842-90-100 10.0 90° 8.0 75.0 10.0
A35842-90-120 12.0 90° 10.0 75.0 12.0
A35842-90-160 16.0 90° 14.0 100.0 16.0
A35842-90-200 20.0 90° 18.0 100.0 20.0
A35842-120-030 3.0 120° 1.0 50.0 3.0
A35842-120-040 4.0 120° 3.0 50.0 4.0
A35842-120-050 5.0 120° 3.0 50.0 5.0
A35842-120-060 6.0 120° 4.0 50.0 6.0
A35842-120-080 8.0 120° 6.0 60.0 8.0
A35842-120-100 10.0 120° 8.0 75.0 10.0
A35842-120-120 12.0 120° 10.0 75.0 12.0
A35842-120-160 16.0 120° 14.0 100.0 16.0
A35842-120-200 20.0 120° 18.0 100.0 20.0
Application Group

Excellent     Good

ART No. Steel Stainless Steel Cast Iron Aluminium Titanium Hard Material Other
ARF042