| ART No. | Diameter | Cutting Length | Total Length | Shank Ø Diameter (h6) | ARF042 UNCOATED | ARF542 ALCrN-EX |
|---|---|---|---|---|---|---|
| ARF542-060 | 6.0 | 13.0 | 50.0 | 6.0 | • | • |
| ARF542-080 | 8.0 | 20.0 | 60.0 | 8.0 | • | • |
| ARF542-100 | 10.0 | 22.0 | 75.0 | 10.0 | • | • |
| ARF542-120 | 12.0 | 26.0 | 75.0 | 12.0 | • | • |
| ARF542-140 | 14.0 | 26.0 | 100.0 | 14.0 | • | • |
| ARF542-160 | 16.0 | 32.0 | 100.0 | 16.0 | • | • |
| ARF542-180 | 18.0 | 32.0 | 100.0 | 18.0 | • | • |
| ARF542-200 | 20.0 | 38.0 | 100.0 | 20.0 | • | • |
| ARF542-250 | 25.0 | 45.0 | 100.0 | 20.0 | • | • |
4 Flute Carbide Long Roughing End Mill
| ART No. | Diameter | Cutting Length | Total Length | Shank Ø Diameter (h6) | ARFL042 UNCOATED | ARFL542 ALCrN-EX |
|---|---|---|---|---|---|---|
| ARFL542-060 | 6.0 | 24.0 | 65.0 | 6.0 | • | • |
| ARFL542-080 | 8.0 | 32.0 | 90.0 | 8.0 | • | • |
| ARFL542-100 | 10.0 | 40.0 | 100.0 | 10.0 | • | • |
| ARFL542-120 | 12.0 | 48.0 | 100.0 | 12.0 | • | • |
| ARFL542-160 | 16.0 | 75.0 | 150.0 | 16.0 | • | • |
| ARFL542-200 | 20.0 | 75.0 | 150.0 | 20.0 | • | • |
Application Group
Excellent Good
| ART No. | Steel | Stainless Steel | Cast Iron | Aluminium | Titanium | Hard Material | Other |
|---|---|---|---|---|---|---|---|
| ARF042 | |||||||
| ARF542 |




