| ART No. | Diameter (-0.03) | Radius | Cutting Length | Total Length | Shank Ø Diameter (h6) | A5542 ALCrN-EX |
|---|---|---|---|---|---|---|
| A5542-040-R02-S4 | 4.0 | R0.2 | 11.0 | 50.0 | 4.0 | • |
| A5542-040-R03-S4 | 4.0 | R0.3 | 11.0 | 50.0 | 4.0 | • |
| A5542-040-R05-S4 | 4.0 | R0.5 | 11.0 | 50.0 | 4.0 | • |
| A5542-050-R02-S5 | 5.0 | R0.2 | 13.0 | 50.0 | 5.0 | • |
| A5542-050-R03-S5 | 5.0 | R0.3 | 13.0 | 50.0 | 5.0 | • |
| A5542-050-R05-S5 | 5.0 | R0.5 | 13.0 | 50.0 | 5.0 | • |
| A5542-060-R02-S6 | 6.0 | R0.2 | 18.0 | 50.0 | 6.0 | • |
| A5542-060-R03-S6 | 6.0 | R0.3 | 18.0 | 50.0 | 6.0 | • |
| A5542-060-R05-S6 | 6.0 | R0.5 | 18.0 | 50.0 | 6.0 | • |
| A5542-080-R02-S8 | 8.0 | R0.2 | 20.0 | 60.0 | 8.0 | • |
| A5542-080-R03-S8 | 8.0 | R0.3 | 20.0 | 60.0 | 8.0 | • |
| A5542-080-R05-S8 | 8.0 | R0.5 | 20.0 | 60.0 | 8.0 | • |
| A5542-080-R10-S8 | 8.0 | R1.0 | 20.0 | 60.0 | 8.0 | • |
| A5542-100-R02-S10 | 10.0 | R0.2 | 25.0 | 75.0 | 10.0 | • |
| A5542-100-R03-S10 | 10.0 | R0.3 | 25.0 | 75.0 | 10.0 | • |
| A5542-100-R05-S10 | 10.0 | R0.5 | 25.0 | 75.0 | 10.0 | • |
| A5542-100-R10-S10 | 10.0 | R1.0 | 25.0 | 75.0 | 10.0 | • |
| A5542-100-R20-S10 | 10.0 | R2.0 | 25.0 | 75.0 | 10.0 | • |
| A5542-120-R02-S12 | 12.0 | R0.2 | 30.0 | 75.0 | 12.0 | • |
| A5542-120-R03-S12 | 12.0 | R0.3 | 30.0 | 75.0 | 12.0 | • |
| A5542-120-R05-S12 | 12.0 | R0.5 | 30.0 | 75.0 | 12.0 | • |
| A5542-120-R075-S12 | 12.0 | R0.75 | 30.0 | 75.0 | 12.0 | • |
| A5542-120-R10-S12 | 12.0 | R1.0 | 30.0 | 75.0 | 12.0 | • |
| A5542-120-R20-S12 | 12.0 | R2.0 | 30.0 | 75.0 | 12.0 | • |
| A5542-160-R05-S16 | 16.0 | R0.5 | 40.0 | 100.0 | 16.0 | • |
| A5542-160-R10-S16 | 16.0 | R1.0 | 40.0 | 100.0 | 16.0 | • |
| A5542-160-R20-S16 | 16.0 | R2.0 | 40.0 | 100.0 | 16.0 | • |
| A5542-160-R30-S16 | 16.0 | R3.0 | 40.0 | 100.0 | 16.0 | • |
| A5542-200-R02-S20 | 20.0 | R0.2 | 40.0 | 100.0 | 20.0 | • |
| A5542-200-R05-S20 | 20.0 | R0.5 | 40.0 | 100.0 | 20.0 | • |
| A5542-200-R10-S20 | 20.0 | R1.0 | 40.0 | 100.0 | 20.0 | • |
| A5542-200-R20-S20 | 20.0 | R2.0 | 40.0 | 100.0 | 20.0 | • |
| A5542-200-R30-S20 | 20.0 | R3.0 | 40.0 | 100.0 | 20.0 | • |
Application Group
Excellent Good
| ART No. | Steel | Stainless Steel | Cast Iron | Aluminium | Titanium | Hard Material | Other |
|---|---|---|---|---|---|---|---|
| A5542 |




