| Item Code | Diameter | Cutting Length | Total Length | Shank Ø Diameter (h6) |
|---|---|---|---|---|
| S4FEE-010A | 1.0 | 5 | 50 | 4 |
| S4FEE-010B | 1.0 | 8 | 50 | 4 |
| S4FEE-015A | 1.5 | 7.5 | 50 | 4 |
| S4FEE-015B | 1.5 | 12 | 50 | 4 |
| S4FEE-020A | 2.0 | 10 | 50 | 4 |
| S4FEE-020B | 2.0 | 16 | 50 | 4 |
| S4FEE-025A | 2.5 | 13 | 50 | 4 |
| S4FEE-025B | 2.5 | 20 | 75 | 4 |
| S4FEE-030A | 3.0 | 15 | 75 | 3 |
| S4FEE-030B | 3.0 | 20 | 75 | 3 |
| S4FEE-030C | 3.0 | 30 | 100 | 3 |
| S4FEE-030D | 3.0 | 50 | 100 | 3 |
| S4FEE-040A | 4.0 | 20 | 75 | 4 |
| S4FEE-040B | 4.0 | 30 | 100 | 4 |
| S4FEE-040C | 4.0 | 50 | 100 | 4 |
| S4FEE-050A | 5.0 | 25 | 75 | 5 |
| S4FEE-050B | 5.0 | 30 | 100 | 5 |
| S4FEE-050C | 5.0 | 50 | 100 | 5 |
| S4FEE-050D | 5.0 | 75 | 150 | 5 |
| S4FEE-060A | 6.0 | 20 | 75 | 6 |
| S4FEE-060B | 6.0 | 25 | 100 | 6 |
| S4FEE-060C | 6.0 | 30 | 100 | 6 |
| S4FEE-060D | 6.0 | 50 | 100 | 6 |
| S4FEE-060E | 6.0 | 50 | 150 | 6 |
| S4FEE-060F | 6.0 | 75 | 150 | 6 |
| S4FEE-080A | 8.0 | 30 | 75 | 8 |
| S4FEE-080B | 8.0 | 40 | 100 | 8 |
| S4FEE-080C | 8.0 | 50 | 100 | 8 |
| S4FEE-080D | 8.0 | 50 | 150 | 8 |
| S4FEE-080E | 8.0 | 75 | 150 | 8 |
| S4FEE-080F | 8.0 | 50 | 200 | 8 |
| S4FEE-100A | 10.0 | 30 | 100 | 10 |
| S4FEE-100B | 10.0 | 50 | 100 | 10 |
| S4FEE-100C | 10.0 | 75 | 150 | 10 |
| S4FEE-100D | 10.0 | 50 | 200 | 10 |
| S4FEE-120A | 12.0 | 30 | 100 | 12 |
| S4FEE-120B | 12.0 | 50 | 100 | 12 |
| S4FEE-120C | 12.0 | 50 | 150 | 12 |
| S4FEE-120D | 12.0 | 75 | 150 | 12 |
| S4FEE-120E | 12.0 | 50 | 200 | 12 |
| S4FEE-160A | 16.0 | 50 | 150 | 16 |
| S4FEE-160B | 16.0 | 75 | 150 | 16 |
| S4FEE-160C | 16.0 | 50 | 200 | 16 |
| S4FEE-180A | 18.0 | 50 | 100 | 18 |
| S4FEE-180B | 18.0 | 50 | 150 | 18 |
| S4FEE-180C | 18.0 | 75 | 150 | 18 |
| S4FEE-200A | 20.0 | 75 | 150 | 20 |
| S4FEE-200B | 20.0 | 50 | 200 | 20 |
| S4FEE-200C | 20.0 | 100 | 200 | 20 |




