| Item Code | Radius | Total Length | Shank Ø Diameter (h6) |
|---|---|---|---|
| SCR-006 | R0.30 | TL50 | 3.0 |
| SCR-008 | R0.40 | TL50 | 3.0 |
| SCR-010 | R0.50 | TL50 | 4.0 |
| SCR-012 | R0.60 | TL50 | 4.0 |
| SCR-014 | R0.70 | TL50 | 4.0 |
| SCR-015 | R0.75 | TL50 | 4.0 |
| SCR-0152 | R0.76 | TL50 | 4.0 |
| SCR-016 | R0.80 | TL50 | 4.0 |
| SCR-018 | R0.90 | TL50 | 4.0 |
| SCR-020 | R1.00 | TL50 | 4.0 |
| SCR-025 | R1.25 | TL50 | 6.0 |
| SCR-0254 | R1.27 | TL50 | 6.0 |
| SCR-030 | R1.50 | TL50 | 6.0 |
| SCR-032 | R1.60 | TL50 | 6.0 |
| SCR-035 | R1.75 | TL50 | 6.0 |
| SCR-040 | R2.00 | TL50 | 6.0 |
| SCR-050 | R2.50 | TL50 | 8.0 |
| SCR-060 | R3.00 | TL50 | 8.0 |
| SCR-066 | R3.30 | TL50 | 10.0 |
| SCR-080 | R4.00 | TL60 | 12.0 |
| SCR-100 | R5.00 | TL75 | 16.0 |
| SCR-120 | R6.00 | TL75 | 16.0 |



