| Item Code | Diameter | Cutting Length | Total Length | Shank Ø Diameter (h6) |
|---|---|---|---|---|
| S2FB-010 | 1.0 | 2 | 50 | 4 |
| S2FB-015 | 1.5 | 3 | 50 | 4 |
| S2FB-020 | 2.0 | 4 | 50 | 4 |
| S2FB-025 | 2.5 | 5 | 50 | 4 |
| S2FB-030 | 3.0 | 6 | 50 | 4 |
| S2FB-030-S3 | 3.0 | 6 | 50 | 3 |
| S2FB-035 | 3.5 | 7 | 50 | 4 |
| S2FB-040 | 4.0 | 8 | 50 | 4 |
| S2FB-045 | 4.5 | 9 | 50 | 6 |
| S2FB-050 | 5.0 | 10 | 50 | 6 |
| S2FB-050-S5 | 5.0 | 10 | 50 | 5 |
| S2FB-055 | 5.5 | 11 | 50 | 6 |
| S2FB-060 | 6.0 | 12 | 50 | 6 |
| S2FB-065 | 6.5 | 13 | 60 | 8 |
| S2FB-070 | 7.0 | 14 | 60 | 8 |
| S2FB-075 | 7.5 | 15 | 60 | 8 |
| S2FB-080 | 8.0 | 16 | 60 | 8 |
| S2FB-090 | 9.0 | 18 | 75 | 10 |
| S2FB-100 | 10.0 | 20 | 75 | 10 |
| S2FB-120 | 12.0 | 24 | 75 | 12 |
| S2FB-160 | 16.0 | 30 | 100 | 16 |
| S2FB-200 | 20.0 | 30 | 100 | 20 |
| S2FB-250 | 25.0 | 30 | 100 | 25 |




