| ART No. | Diameter (-0.03) | Cutting Length | Total Length | Shank Ø Diameter (h6) | A2752 TISIN-EX |
|---|---|---|---|---|---|
| A2752-060 | 6.0 | 18.0 | 50.0 | 6.0 | • |
| A2752-080 | 8.0 | 20.0 | 60.0 | 8.0 | • |
| A2752-100 25 | 10.0 | 25.0 | 75.0 | 10.0 | • |
| A2752-100 30 | 10.0 | 30.0 | 75.0 | 10.0 | • |
| A2752-120 | 12.0 | 30.0 | 75.0 | 12.0 | • |
| A2752-160 | 16.0 | 40.0 | 100.0 | 16.0 | • |
| A2752-160 75 | 16.0 | 75.0 | 150.0 | 16.0 | • |
| A2752-200 20 | 20.0 | 20.0 | 100.0 | 20.0 | • |
| A2752-200 | 20.0 | 40.0 | 100.0 | 20.0 | • |
| A2752-200 50 | 20.0 | 50.0 | 100.0 | 20.0 | • |
| A2752-200 80 | 20.0 | 80.0 | 150.0 | 20.0 | • |
| A2752-250 | 25.0 | 40.0 | 100.0 | 25.0 | • |
| A2752-250 50 | 25.0 | 50.0 | 100.0 | 25.0 | • |
Application Group
Excellent Good
| ART No. | Steel | Stainless Steel | Cast Iron | Aluminium | Titanium | Hard Material | Other |
|---|---|---|---|---|---|---|---|
| A2752 |





