| ART No. | Diameter (-0.03) | Cutting Length | Total Length | Shank Ø Diameter (h6) | A5542 ALCrN-EX | A5742 TISIN-EX |
|---|---|---|---|---|---|---|
| A5542-010 | 1.0 | 3.0 | 50.0 | 4.0 | • | • |
| A5542-010-S6 | 1.0 | 3.0 | 50.0 | 6.0 | • | • |
| A5542-015 | 1.5 | 4.5 | 50.0 | 4.0 | • | • |
| A5542-015-S6 | 1.5 | 4.5 | 50.0 | 6.0 | • | • |
| A5542-020 | 2.0 | 6.0 | 50.0 | 4.0 | • | • |
| A5542-020-S6 | 2.0 | 6.0 | 50.0 | 6.0 | • | • |
| A5542-025 | 2.5 | 7.0 | 50.0 | 4.0 | • | • |
| A5542-025-S6 | 2.5 | 7.0 | 50.0 | 6.0 | • | • |
| A5542-030-S3 | 3.0 | 8.0 | 50.0 | 3.0 | • | • |
| A5542-030 | 3.0 | 8.0 | 50.0 | 4.0 | • | • |
| A5542-030-S6 | 3.0 | 8.0 | 50.0 | 6.0 | • | • |
| A5542-035-S4 | 3.5 | 10.0 | 50.0 | 4.0 | • | • |
| A5542-040 | 4.0 | 12.0 | 50.0 | 4.0 | • | • |
| A5542-040-S6 | 4.0 | 12.0 | 50.0 | 6.0 | • | • |
| A5542-045-S6 | 4.5 | 13.0 | 50.0 | 6.0 | • | • |
| A5542-050 | 5.0 | 15.0 | 50.0 | 5.0 | • | • |
| A5542-050-S6 | 5.0 | 15.0 | 50.0 | 6.0 | • | • |
| A5542-060-15 | 6.0 | 15.0 | 50.0 | 6.0 | • | • |
| A5542-060 | 6.0 | 18.0 | 50.0 | 6.0 | • | • |
| A5542-080 | 8.0 | 20.0 | 60.0 | 8.0 | • | • |
| A5542-100 | 10.0 | 25.0 | 75.0 | 10.0 | • | • |
| A5542-100-30 | 10.0 | 30.0 | 75.0 | 10.0 | • | • |
| A5542-120-25 | 12.0 | 25.0 | 75.0 | 12.0 | • | • |
| A5542-120 | 12.0 | 32.0 | 75.0 | 12.0 | • | • |
| A5542-140 | 14.0 | 35.0 | 100.0 | 14.0 | • | • |
| A5542-160 | 16.0 | 40.0 | 100.0 | 16.0 | • | • |
| A5542-180 | 18.0 | 40.0 | 100.0 | 18.0 | • | • |
| A5542-200 | 20.0 | 40.0 | 100.0 | 20.0 | • | • |
Application Group
Excellent Good
| ART No. | Steel | Stainless Steel | Cast Iron | Aluminium | Titanium | Hard Material | Other |
|---|---|---|---|---|---|---|---|
| A5542 | |||||||
| A5742 |





