| ART No. | Diameter (h6) | Cutting Length | Total Length | Shank Ø Diameter (h6) | A32033 UNICOATED |
|---|---|---|---|---|---|
| A32033 060 | 6.0 | 15.0 | 50.0 | 6.0 | • |
| A32033 080 | 8.0 | 20.0 | 60.0 | 8.0 | • |
| A32033 100 | 10.0 | 30.0 | 75.0 | 10.0 | • |
| A32033 120 | 12.0 | 30.0 | 75.0 | 12.0 | • |
| A32033 160 | 16.0 | 40.0 | 100.0 | 16.0 | • |
| A32033 200 | 20.0 | 40.0 | 100.0 | 20.0 | • |
Application Group
Excellent Good
| ART No. | Steel | Stainless Steel | Cast Iron | Aluminium | Titanium | Hard Material | Other |
|---|---|---|---|---|---|---|---|
| A32033 |





