Drag

2/4 Flute – Solid Carbide Ball Nose End Mill

  • High performance ball nose end mill for various application
  • Premier Ball Nose End Mill, with its cutting-edge ball nose design, fine grain carbide, and excellent coating, offers versatile solutions for a variety of applications such as contouring, profilling, slot milling, pocketing and 3D milling.
  • Improved S-Gash ball shape increases sharpness around the ball nose edge resulting in reduced cutting resistance and heat generated during milling. The continuous rounded edge enables high precision machining with extended tool life.
  • 4 flute Premier Ball Nose end mill comes with variable index for vibration control and chatter free machining; Unique ball radius design provides enhanced chipping protection that significantly increases tool life.
  • TISIN-Ex coating offers improved abrasion and oxidation resistance with excellent hardness to reduce chipping at cutting edge; significantly increasing cutting performance and precision.
  • Fine carbide grade; excellent for machining wide range of materials.
ART No. Diameter (-0.03) Radius Cutting Length Total Length Flute Shank Ø Diameter (h6) A214722 TISIN-EX
A214722 010 1.0 0.50 1.5 50.0 2 4.0
A214722 015 1.5 0.75 2.5 50.0 2 4.0
A214722 020 2.0 1.00 3.0 50.0 2 4.0
A214722 025 2.5 1.25 4.0 50.0 2 4.0
A214722 030 S3 3.0 1.50 4.5 50.0 2 3.0
A214722 030 3.0 1.50 4.5 50.0 2 4.0
A214722 040 4.0 2.00 6.0 50.0 2 4.0
A214722 050 5.0 2.50 7.5 50.0 2 5.0
A214722 060 6.0 3.00 9.0 50.0 2 6.0
A214722 080 8.0 4.00 12.0 60.0 2 8.0
A214722 100 10.0 5.00 15.0 75.0 2 10.0
A214722 120 12.0 6.00 18.0 75.0 2 12.0
A214722 160 16.0 8.00 24.0 100.0 2 16.0
A214722 200 20.0 10.00 30.0 100.0 2 20.0
ART No. Diameter (-0.03) Radius Cutting Length Total Length Flute Shank Ø Diameter (h6) A214742 TISIN-EX
A214742 030 S3 3.0 1.50 4.5 50.0 4 3.0
A214742 030 3.0 1.50 4.5 50.0 4 4.0
A214742 040 4.0 2.00 6.0 50.0 4 4.0
A214742 050 5.0 2.50 7.5 50.0 4 5.0
A214742 060 6.0 3.00 9.0 50.0 4 6.0
A214742 080 8.0 4.00 12.0 60.0 4 8.0
A214742 100 10.0 5.00 15.0 75.0 4 10.0
A214742 120 12.0 6.00 18.0 75.0 4 12.0
A214742 160 16.0 8.00 24.0 100.0 4 16.0
A214742 200 20.0 10.00 30.0 100.0 4 20.0
Application Group

Excellent     Good

ART No. Steel Stainless Steel Cast Iron Aluminium Titanium Hard Material Other
A214822
A214842